总债务 8,777,342.53 9,220,743.65 8,333,814.49 8,283,390.22
净债务 7,685,958.23 7,350,229.24 6,565,967.31 6,804,293.93
负债合计 12,300,874.49 12,940,285.40 12,218,470.81 11,044,944.60
所有者权益合计 3,898,113.09 3,980,506.17 4,259,567.47 4,373,114.14
利息支出 473,582.94 484,217.93 423,402.87 -
营业总收入 2,618,401.60 1,812,137.34 2,415,531.36 1,551,025.50
经营性业务利润 511,917.39 488,961.52 153,340.85 29,957.25
投资收益 -2,561.11 -16,673.99 101,225.85 78,686.24
净利润 412,065.29 221,846.79 158,117.72 129,296.01
EBIT 714,779.56 589,023.75 308,172.83 -
EBITDA 728,189.98 602,422.47 329,256.14 -
销售商品、提供劳务收到的现金 2,929,934.79 2,367,165.40 2,466,622.38 1,268,918.87
经营活动产生的现金流量净额 266,029.49 988,987.79 389,300.74 144,670.90
投资活动产生的现金流量净额 -85,027.52 -42,300.82 407,551.24 -125,167.21
筹资活动产生的现金流量净额 -271,232.17 -167,547.52 -899,530.48 -308,259.42
广告
X 关闭
广告
X 关闭